Material · 2026 Q3
Metal, standing seam: cost per square
Installed, $900 to $1,600 per square nationally. The Index splits that into materials $400 to $800 and labor $500 to $800 per square (HomeGuide standing-seam page cost table), and scales only the labor part by each area's BLS roofer wage. US typical on the Index: $1,250 per square.
US low
$900
US typical
$1,250
materials $600 + labor $650
US high
$1,600
Sources for this material
- HomeGuide (page dated 2026), retrieved 2026-09-25:
A standing seam metal roof costs $9 to $16 per square foot installed ... Table: Seamless metal roofing materials $4 – $8 [per sq ft]; Installation labor $5 – $8 [per sq ft] ... Installing a standing seam metal roof costs $5 to $8 per square foot for the labor alone.
per-square values converted from the quoted $/sq ft x 100 (1 square = 100 sq ft) - HomeGuide (page dated 2026), retrieved 2026-09-25:
Standing seam | $4 – $8 [material $/sq ft] | $9 – $16 [installed $/sq ft] | $900 – $1,600 [installed per square]
- Fixr (page dated January 23, 2026), retrieved 2026-09-25:
Standing seam: "$7 – $30" per sq ft ... The average labor cost to install a metal roof is between $3 and $12 per square foot
per-square values converted from the quoted $/sq ft x 100 (1 square = 100 sq ft) - HomeAdvisor (page dated June 19, 2026), retrieved 2026-09-25:
Standing seam metal roofs cost between $4 and $30 per square foot ... Roofing labor costs between $2 and $6 per square foot
per-square values converted from the quoted $/sq ft x 100 (1 square = 100 sq ft)
Per-square = per-sq-ft x 100. The split used by the Index comes from HomeGuide standing-seam page cost table. Other materials: Architectural shingles, 3-tab shingles, Metal panel, Tile, Slate, Flat membrane.
Standing seam metal by state, 2026 Q3
| Rank | State | Low | Typical | High |
|---|---|---|---|---|
| 1 | Illinois | $1,068 | $1,468 | $1,868 |
| 2 | New Jersey | $1,040 | $1,432 | $1,824 |
| 3 | Massachusetts | $1,028 | $1,416 | $1,804 |
| 4 | Minnesota | $1,027 | $1,415 | $1,804 |
| 5 | New York | $996 | $1,375 | $1,754 |
| 6 | Washington | $992 | $1,370 | $1,748 |
| 7 | District of Columbia | $991 | $1,369 | $1,746 |
| 8 | Connecticut | $989 | $1,366 | $1,743 |
| 9 | Alaska | $989 | $1,365 | $1,742 |
| 10 | California | $980 | $1,354 | $1,728 |
| 11 | New Hampshire | $949 | $1,314 | $1,678 |
| 12 | Rhode Island | $947 | $1,311 | $1,675 |
| 13 | Maryland | $930 | $1,289 | $1,648 |
| 14 | Oregon | $929 | $1,288 | $1,646 |
| 15 | Michigan | $928 | $1,287 | $1,646 |
| 16 | Hawaii | $928 | $1,287 | $1,645 |
| 17 | North Dakota | $921 | $1,277 | $1,633 |
| 18 | Indiana | $914 | $1,269 | $1,623 |
| 19 | Wisconsin | $899 | $1,249 | $1,599 |
| 20 | Nevada | $894 | $1,242 | $1,591 |
| 21 | Montana | $890 | $1,237 | $1,585 |
| 22 | Pennsylvania | $886 | $1,231 | $1,577 |
| 23 | Missouri | $884 | $1,230 | $1,575 |
| 24 | Vermont | $884 | $1,230 | $1,575 |
| 25 | Colorado | $883 | $1,228 | $1,573 |
| 26 | Ohio | $879 | $1,222 | $1,566 |
| 27 | Delaware | $876 | $1,218 | $1,561 |
| 28 | Idaho | $867 | $1,207 | $1,547 |
| 29 | Maine | $862 | $1,200 | $1,539 |
| 30 | Kansas | $859 | $1,197 | $1,534 |
| 31 | Louisiana | $854 | $1,190 | $1,526 |
| 32 | Iowa | $848 | $1,182 | $1,517 |
| 33 | Utah | $844 | $1,177 | $1,510 |
| 34 | Virginia | $843 | $1,176 | $1,509 |
| 35 | West Virginia | $839 | $1,171 | $1,503 |
| 36 | Kentucky | $836 | $1,167 | $1,498 |
| 37 | Arizona | $835 | $1,166 | $1,496 |
| 38 | South Carolina | $832 | $1,161 | $1,491 |
| 39 | North Carolina | $830 | $1,160 | $1,489 |
| 40 | Wyoming | $827 | $1,156 | $1,484 |
| 41 | Oklahoma | $822 | $1,149 | $1,476 |
| 42 | Florida | $820 | $1,146 | $1,472 |
| 43 | Georgia | $817 | $1,142 | $1,467 |
| 44 | New Mexico | $813 | $1,137 | $1,460 |
| 45 | Nebraska | $812 | $1,136 | $1,459 |
| 46 | Alabama | $812 | $1,135 | $1,459 |
| 47 | Texas | $806 | $1,128 | $1,449 |
| 48 | South Dakota | $804 | $1,125 | $1,447 |
| 49 | Tennessee | $802 | $1,123 | $1,443 |
| 50 | Arkansas | $794 | $1,112 | $1,430 |
| 51 | Mississippi | $789 | $1,106 | $1,423 |
Rank is the state's overall Index rank of 51; the ordering is the same for every material because only labor varies.
Estimate a standing seam metal roof
Low / typical / high ranges from cited national cost tables, adjusted by local roofer wages (BLS). No email required.
Enter your roof details and press Calculate to see a low / typical / high estimate, the per-square cost, and where your area sits on the Roof Cost Index.