2026 Q3 · rank 23 of 51
Roof replacement cost in Missouri
An architectural shingle roof in Missouri costs $490 per square installed on the 2026 Q3 Roof Cost Index, -2.0% against the US typical of $500. Roofers in Missouri earn a mean $27.08/hour (BLS, May 2025), a labor index of 0.969.
All materials in Missouri
| Material | Low | Typical | High | US typical | vs US |
|---|---|---|---|---|---|
| Architectural shingles | $391 | $490 | $589 | $500 | -2.0% |
| 3-tab shingles | $274 | $347 | $421 | $355 | -2.2% |
| Standing seam metal | $884 | $1,230 | $1,575 | $1,250 | -1.6% |
| Metal panel | $488 | $881 | $1,275 | $900 | -2.1% |
| Tile | $684 | $1,766 | $2,847 | $1,800 | -1.9% |
| Slate | $988 | $1,972 | $2,956 | $2,000 | -1.4% |
| Flat membrane | $244 | $465 | $686 | $475 | -2.1% |
A typical 2,000 sq ft footprint at a medium pitch is about 24.6 squares, so multiply the per-square figure by roughly 25 for a whole-roof number before tear-off, permit and extras. Use the calculator below for your own footprint.
Metro areas in Missouri
| Metro (BLS MSA) | Typical / square | vs state | Metro rank of 263 |
|---|---|---|---|
| St. Louis, MO-IL | $538 | +9.8% | 37 |
| Jefferson City, MO | $527 | +7.6% | 55 |
| Kansas City, MO-KS | $504 | +2.9% | 92 |
| St. Joseph, MO-KS | $480 | -1.9% | 136 |
| Springfield, MO | $452 | -7.7% | 193 |
| Columbia, MO | $449 | -8.4% | 203 |
| Joplin, MO-KS | $442 | -9.8% | 218 |
Only metros with a BLS roofer wage row appear. Areas outside these metros use the state figure.
How Missouri compares
Missouri ranks 23 of 51 states. Nearby on the Index: Montana ($494), Pennsylvania ($491), Vermont ($490), Colorado ($489). The spread across all states runs from $609 to $428 per square, and the whole gap is labor: material is priced nationally in this edition.
This page is generated from the 2026 Q3 Index. A written guide for Missouri is added when the state is activated with a roofer partner and a county footprint source. Methodology.
Estimate a roof in Missouri
Low / typical / high ranges from cited national cost tables, adjusted by local roofer wages (BLS). No email required.