Material · 2026 Q3
Metal panel (corrugated / ribbed, exposed fastener): cost per square
Installed, $500 to $1,200 per square nationally. The Index splits that into materials $100 to $500 and labor $400 to $800 per square (HomeGuide metal-roof page (corrugated material row; metal labor per square)), and scales only the labor part by each area's BLS roofer wage. US typical on the Index: $900 per square.
Sources for this material
- HomeGuide (page dated 2026), retrieved 2026-09-25:
Corrugated / standard sheet metal | $1 – $5 [material $/sq ft] | $5 – $12 [installed $/sq ft] | $500 – $1,200 [installed per square] ... The labor cost to install a metal roof is $400 to $800 per square (100 SF) on average.
- Fixr (page dated January 23, 2026), retrieved 2026-09-25:
Corrugated metal: "$3.50 – $26" per sq ft
per-square values converted from the quoted $/sq ft x 100 (1 square = 100 sq ft) - HomeAdvisor (page dated June 19, 2026), retrieved 2026-09-25:
Corrugated sheets: "$3.50–$15" per square foot ... Sheet metal: "$4–$6.50" per square foot
per-square values converted from the quoted $/sq ft x 100 (1 square = 100 sq ft)
Per-square = per-sq-ft x 100. The split used by the Index comes from HomeGuide metal-roof page (corrugated material row; metal labor per square). Other materials: Architectural shingles, 3-tab shingles, Standing seam metal, Tile, Slate, Flat membrane.
Metal panel by state, 2026 Q3
| Rank | State | Low | Typical | High |
|---|---|---|---|---|
| 1 | Illinois | $634 | $1,101 | $1,568 |
| 2 | New Jersey | $612 | $1,068 | $1,524 |
| 3 | Massachusetts | $602 | $1,053 | $1,504 |
| 4 | Minnesota | $602 | $1,053 | $1,504 |
| 5 | New York | $577 | $1,016 | $1,454 |
| 6 | Washington | $574 | $1,011 | $1,448 |
| 7 | District of Columbia | $573 | $1,010 | $1,446 |
| 8 | Connecticut | $571 | $1,007 | $1,443 |
| 9 | Alaska | $571 | $1,007 | $1,442 |
| 10 | California | $564 | $996 | $1,428 |
| 11 | New Hampshire | $539 | $959 | $1,378 |
| 12 | Rhode Island | $537 | $956 | $1,375 |
| 13 | Maryland | $524 | $936 | $1,348 |
| 14 | Oregon | $523 | $935 | $1,346 |
| 15 | Michigan | $523 | $934 | $1,346 |
| 16 | Hawaii | $523 | $934 | $1,345 |
| 17 | North Dakota | $517 | $925 | $1,333 |
| 18 | Indiana | $511 | $917 | $1,323 |
| 19 | Wisconsin | $499 | $899 | $1,299 |
| 20 | Nevada | $495 | $893 | $1,291 |
| 21 | Montana | $492 | $888 | $1,285 |
| 22 | Pennsylvania | $489 | $883 | $1,277 |
| 23 | Missouri | $488 | $881 | $1,275 |
| 24 | Vermont | $488 | $881 | $1,275 |
| 25 | Colorado | $487 | $880 | $1,273 |
| 26 | Ohio | $483 | $874 | $1,266 |
| 27 | Delaware | $480 | $871 | $1,261 |
| 28 | Idaho | $474 | $861 | $1,247 |
| 29 | Maine | $470 | $854 | $1,239 |
| 30 | Kansas | $467 | $851 | $1,234 |
| 31 | Louisiana | $463 | $845 | $1,226 |
| 32 | Iowa | $458 | $838 | $1,217 |
| 33 | Utah | $455 | $832 | $1,210 |
| 34 | Virginia | $454 | $832 | $1,209 |
| 35 | West Virginia | $451 | $827 | $1,203 |
| 36 | Kentucky | $449 | $823 | $1,198 |
| 37 | Arizona | $448 | $822 | $1,196 |
| 38 | South Carolina | $445 | $818 | $1,191 |
| 39 | North Carolina | $444 | $816 | $1,189 |
| 40 | Wyoming | $442 | $813 | $1,184 |
| 41 | Oklahoma | $438 | $807 | $1,176 |
| 42 | Florida | $436 | $804 | $1,172 |
| 43 | Georgia | $433 | $800 | $1,167 |
| 44 | New Mexico | $430 | $795 | $1,160 |
| 45 | Nebraska | $430 | $795 | $1,159 |
| 46 | Alabama | $429 | $794 | $1,159 |
| 47 | Texas | $425 | $787 | $1,149 |
| 48 | South Dakota | $423 | $785 | $1,147 |
| 49 | Tennessee | $422 | $782 | $1,143 |
| 50 | Arkansas | $415 | $773 | $1,130 |
| 51 | Mississippi | $412 | $767 | $1,123 |
Rank is the state's overall Index rank of 51; the ordering is the same for every material because only labor varies.
Estimate a metal panel roof
Low / typical / high ranges from cited national cost tables, adjusted by local roofer wages (BLS). No email required.