2026 Q3 · rank 2 of 51
Roof replacement cost in New Jersey
An architectural shingle roof in New Jersey costs $591 per square installed on the 2026 Q3 Roof Cost Index, +18.2% against the US typical of $500. Roofers in New Jersey earn a mean $35.76/hour (BLS, May 2025), a labor index of 1.279.
All materials in New Jersey
| Material | Low | Typical | High | US typical | vs US |
|---|---|---|---|---|---|
| Architectural shingles | $484 | $591 | $698 | $500 | +18.2% |
| 3-tab shingles | $336 | $425 | $514 | $355 | +19.7% |
| Standing seam metal | $1,040 | $1,432 | $1,824 | $1,250 | +14.5% |
| Metal panel | $612 | $1,068 | $1,524 | $900 | +18.6% |
| Tile | $840 | $2,107 | $3,375 | $1,800 | +17.1% |
| Slate | $1,112 | $2,251 | $3,391 | $2,000 | +12.6% |
| Flat membrane | $306 | $566 | $826 | $475 | +19.1% |
A typical 2,000 sq ft footprint at a medium pitch is about 24.6 squares, so multiply the per-square figure by roughly 25 for a whole-roof number before tear-off, permit and extras. Use the calculator below for your own footprint.
Metro areas in New Jersey
| Metro (BLS MSA) | Typical / square | vs state | Metro rank of 263 |
|---|---|---|---|
| Trenton-Princeton, NJ | $603 | +2.1% | 7 |
| Atlantic City-Hammonton, NJ | $591 | 0.0% | 10 |
| New York-Newark-Jersey City, NY-NJ (listed under NY) | $606 | +2.6% | 5 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (listed under PA) | $516 | -12.7% | 72 |
| Allentown-Bethlehem-Easton, PA-NJ (listed under PA) | $511 | -13.5% | 77 |
Only metros with a BLS roofer wage row appear. Areas outside these metros use the state figure.
How New Jersey compares
New Jersey ranks 2 of 51 states. Nearby on the Index: Illinois ($609), Massachusetts ($583), Minnesota ($583). The spread across all states runs from $609 to $428 per square, and the whole gap is labor: material is priced nationally in this edition.
This page is generated from the 2026 Q3 Index. A written guide for New Jersey is added when the state is activated with a roofer partner and a county footprint source. Methodology.
Estimate a roof in New Jersey
Low / typical / high ranges from cited national cost tables, adjusted by local roofer wages (BLS). No email required.