Material · 2026 Q3
Asphalt 3-tab shingles: cost per square
Installed, $200 to $500 per square nationally. The Index splits that into materials $80 to $130 and labor $200 to $300 per square (HomeGuide (material from the asphalt-shingle page table; labor from the tear-off page sentence)), and scales only the labor part by each area's BLS roofer wage. US typical on the Index: $355 per square.
Sources for this material
- HomeGuide (page dated 2026), retrieved 2026-09-25:
3-tab shingles cost $200 to $500 per square installed ... Table: 3-tab | $80 – $130 [material per square] | $200 – $500 [installed per square]
- HomeGuide (page dated 2026), retrieved 2026-09-25:
Roofing labor costs $200 to $300 per square (100 SF) for asphalt shingle installation, plus $80 to $250 per square for materials.
- Fixr (page dated January 21, 2026), retrieved 2026-09-25:
3-tab: "$3 – $5" per square foot
per-square values converted from the quoted $/sq ft x 100 (1 square = 100 sq ft) - HomeGuide (page dated 2026), retrieved 2026-09-25:
Asphalt composition / 3-tab shingle roof cost $3 – $5 [per sq ft installed]
per-square values converted from the quoted $/sq ft x 100 (1 square = 100 sq ft)
Per-square = per-sq-ft x 100. The split used by the Index comes from HomeGuide (material from the asphalt-shingle page table; labor from the tear-off page sentence). Other materials: Architectural shingles, Standing seam metal, Metal panel, Tile, Slate, Flat membrane.
3-tab shingles by state, 2026 Q3
| Rank | State | Low | Typical | High |
|---|---|---|---|---|
| 1 | Illinois | $347 | $439 | $531 |
| 2 | New Jersey | $336 | $425 | $514 |
| 3 | Massachusetts | $331 | $419 | $507 |
| 4 | Minnesota | $331 | $419 | $506 |
| 5 | New York | $319 | $403 | $488 |
| 6 | Washington | $317 | $401 | $485 |
| 7 | District of Columbia | $317 | $401 | $485 |
| 8 | Connecticut | $316 | $400 | $483 |
| 9 | Alaska | $316 | $399 | $483 |
| 10 | California | $312 | $395 | $478 |
| 11 | New Hampshire | $300 | $380 | $459 |
| 12 | Rhode Island | $299 | $378 | $458 |
| 13 | Maryland | $292 | $370 | $448 |
| 14 | Oregon | $292 | $370 | $447 |
| 15 | Michigan | $291 | $369 | $447 |
| 16 | Hawaii | $291 | $369 | $447 |
| 17 | North Dakota | $288 | $365 | $442 |
| 18 | Indiana | $286 | $362 | $439 |
| 19 | Wisconsin | $280 | $355 | $430 |
| 20 | Nevada | $278 | $352 | $426 |
| 21 | Montana | $276 | $350 | $424 |
| 22 | Pennsylvania | $274 | $348 | $421 |
| 23 | Missouri | $274 | $347 | $421 |
| 24 | Vermont | $274 | $347 | $421 |
| 25 | Colorado | $273 | $347 | $420 |
| 26 | Ohio | $271 | $344 | $417 |
| 27 | Delaware | $270 | $343 | $415 |
| 28 | Idaho | $267 | $339 | $410 |
| 29 | Maine | $265 | $336 | $407 |
| 30 | Kansas | $264 | $335 | $405 |
| 31 | Louisiana | $262 | $332 | $402 |
| 32 | Iowa | $259 | $329 | $399 |
| 33 | Utah | $257 | $327 | $396 |
| 34 | Virginia | $257 | $327 | $396 |
| 35 | West Virginia | $256 | $325 | $394 |
| 36 | Kentucky | $254 | $323 | $392 |
| 37 | Arizona | $254 | $323 | $391 |
| 38 | South Carolina | $253 | $321 | $389 |
| 39 | North Carolina | $252 | $320 | $388 |
| 40 | Wyoming | $251 | $319 | $386 |
| 41 | Oklahoma | $249 | $316 | $383 |
| 42 | Florida | $248 | $315 | $382 |
| 43 | Georgia | $247 | $313 | $380 |
| 44 | New Mexico | $245 | $311 | $378 |
| 45 | Nebraska | $245 | $311 | $377 |
| 46 | Alabama | $245 | $311 | $377 |
| 47 | Texas | $242 | $308 | $374 |
| 48 | South Dakota | $242 | $307 | $372 |
| 49 | Tennessee | $241 | $306 | $371 |
| 50 | Arkansas | $238 | $302 | $366 |
| 51 | Mississippi | $236 | $300 | $364 |
Rank is the state's overall Index rank of 51; the ordering is the same for every material because only labor varies.
Estimate a 3-tab shingles roof
Low / typical / high ranges from cited national cost tables, adjusted by local roofer wages (BLS). No email required.