2026 Q3 · rank 42 of 51
Roof replacement cost in Florida
An architectural shingle roof in Florida costs $448 per square installed on the 2026 Q3 Roof Cost Index, -10.4% against the US typical of $500. Roofers in Florida earn a mean $23.49/hour (BLS, May 2025), a labor index of 0.840.
All materials in Florida
| Material | Low | Typical | High | US typical | vs US |
|---|---|---|---|---|---|
| Architectural shingles | $352 | $448 | $544 | $500 | -10.4% |
| 3-tab shingles | $248 | $315 | $382 | $355 | -11.2% |
| Standing seam metal | $820 | $1,146 | $1,472 | $1,250 | -8.3% |
| Metal panel | $436 | $804 | $1,172 | $900 | -10.6% |
| Tile | $620 | $1,624 | $2,629 | $1,800 | -9.8% |
| Slate | $936 | $1,856 | $2,777 | $2,000 | -7.2% |
| Flat membrane | $218 | $423 | $628 | $475 | -10.9% |
A typical 2,000 sq ft footprint at a medium pitch is about 24.6 squares, so multiply the per-square figure by roughly 25 for a whole-roof number before tear-off, permit and extras. Use the calculator below for your own footprint.
Metro areas in Florida
| Metro (BLS MSA) | Typical / square | vs state | Metro rank of 263 |
|---|---|---|---|
| Naples-Marco Island, FL | $468 | +4.5% | 155 |
| North Port-Bradenton-Sarasota, FL | $464 | +3.5% | 169 |
| Port St. Lucie, FL | $459 | +2.5% | 178 |
| Lakeland-Winter Haven, FL | $452 | +0.8% | 195 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $450 | +0.5% | 198 |
| Deltona-Daytona Beach-Ormond Beach, FL | $450 | +0.4% | 199 |
| Palm Bay-Melbourne-Titusville, FL | $450 | +0.3% | 200 |
| Orlando-Kissimmee-Sanford, FL | $449 | +0.3% | 202 |
| Jacksonville, FL | $448 | -0.1% | 206 |
| Crestview-Fort Walton Beach-Destin, FL | $448 | -0.1% | 207 |
| Tampa-St. Petersburg-Clearwater, FL | $447 | -0.3% | 211 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $445 | -0.6% | 212 |
| Cape Coral-Fort Myers, FL | $440 | -1.8% | 222 |
| Pensacola-Ferry Pass-Brent, FL | $438 | -2.4% | 224 |
| Gainesville, FL | $436 | -2.8% | 228 |
| Panama City-Panama City Beach, FL | $433 | -3.4% | 232 |
| Sebring, FL | $432 | -3.7% | 235 |
| Ocala, FL | $432 | -3.7% | 237 |
Only metros with a BLS roofer wage row appear. Areas outside these metros use the state figure.
How Florida compares
Florida ranks 42 of 51 states. Nearby on the Index: Wyoming ($453), Oklahoma ($450), Georgia ($446), New Mexico ($443). The spread across all states runs from $609 to $428 per square, and the whole gap is labor: material is priced nationally in this edition.
This page is generated from the 2026 Q3 Index. A written guide for Florida is added when the state is activated with a roofer partner and a county footprint source. Methodology.
Estimate a roof in Florida
Low / typical / high ranges from cited national cost tables, adjusted by local roofer wages (BLS). No email required.