Material · 2026 Q3
Architectural (dimensional) asphalt shingles: cost per square
Installed, $400 to $600 per square nationally. The Index splits that into materials $100 to $250 and labor $300 to $350 per square (HomeGuide architectural-shingles page), and scales only the labor part by each area's BLS roofer wage. US typical on the Index: $500 per square.
US low
$400
US typical
$500
materials $175 + labor $325
US high
$600
Sources for this material
- HomeGuide (page dated 2026), retrieved 2026-09-25:
Architectural shingles cost $400 to $600 per square installed or $7,000 to $16,000 for an average roof ... Architectural shingle prices are $100 to $250 per square for materials, plus $300 to $350 per square for inst[allation]
- Angi (page dated Aug 3, 2026), retrieved 2026-09-25:
Architectural shingles cost between $2.50 and $10 per square foot or between $250 and $1,000 per roo[fing square] ... labor, which accounts for between 50% and 60% of the total cost
- Fixr (page dated January 21, 2026), retrieved 2026-09-25:
Architectural: "$4 – $8" per square foot
per-square values converted from the quoted $/sq ft x 100 (1 square = 100 sq ft) - HomeAdvisor (page dated Jun 17, 2026), retrieved 2026-09-25:
Architectural shingles | $4–$6 [per sq ft]
per-square values converted from the quoted $/sq ft x 100 (1 square = 100 sq ft)
Per-square = per-sq-ft x 100. The split used by the Index comes from HomeGuide architectural-shingles page. Other materials: 3-tab shingles, Standing seam metal, Metal panel, Tile, Slate, Flat membrane.
Architectural shingles by state, 2026 Q3
| Rank | State | Low | Typical | High |
|---|---|---|---|---|
| 1 | Illinois | $501 | $609 | $717 |
| 2 | New Jersey | $484 | $591 | $698 |
| 3 | Massachusetts | $477 | $583 | $689 |
| 4 | Minnesota | $476 | $583 | $689 |
| 5 | New York | $458 | $563 | $667 |
| 6 | Washington | $455 | $560 | $665 |
| 7 | District of Columbia | $455 | $559 | $664 |
| 8 | Connecticut | $453 | $558 | $662 |
| 9 | Alaska | $453 | $558 | $662 |
| 10 | California | $448 | $552 | $656 |
| 11 | New Hampshire | $429 | $532 | $634 |
| 12 | Rhode Island | $428 | $530 | $633 |
| 13 | Maryland | $418 | $520 | $621 |
| 14 | Oregon | $417 | $519 | $620 |
| 15 | Michigan | $417 | $518 | $620 |
| 16 | Hawaii | $417 | $518 | $620 |
| 17 | North Dakota | $412 | $513 | $615 |
| 18 | Indiana | $409 | $509 | $610 |
| 19 | Wisconsin | $400 | $500 | $600 |
| 20 | Nevada | $396 | $496 | $596 |
| 21 | Montana | $394 | $494 | $593 |
| 22 | Pennsylvania | $391 | $491 | $590 |
| 23 | Missouri | $391 | $490 | $589 |
| 24 | Vermont | $391 | $490 | $589 |
| 25 | Colorado | $390 | $489 | $588 |
| 26 | Ohio | $387 | $486 | $585 |
| 27 | Delaware | $385 | $484 | $583 |
| 28 | Idaho | $380 | $479 | $577 |
| 29 | Maine | $377 | $475 | $573 |
| 30 | Kansas | $375 | $473 | $571 |
| 31 | Louisiana | $372 | $470 | $568 |
| 32 | Iowa | $369 | $466 | $564 |
| 33 | Utah | $366 | $463 | $561 |
| 34 | Virginia | $366 | $463 | $560 |
| 35 | West Virginia | $364 | $461 | $558 |
| 36 | Kentucky | $362 | $458 | $555 |
| 37 | Arizona | $361 | $458 | $555 |
| 38 | South Carolina | $359 | $456 | $552 |
| 39 | North Carolina | $358 | $455 | $551 |
| 40 | Wyoming | $356 | $453 | $549 |
| 41 | Oklahoma | $353 | $450 | $546 |
| 42 | Florida | $352 | $448 | $544 |
| 43 | Georgia | $350 | $446 | $542 |
| 44 | New Mexico | $348 | $443 | $539 |
| 45 | Nebraska | $347 | $443 | $539 |
| 46 | Alabama | $347 | $443 | $538 |
| 47 | Texas | $344 | $439 | $534 |
| 48 | South Dakota | $342 | $438 | $533 |
| 49 | Tennessee | $341 | $436 | $531 |
| 50 | Arkansas | $336 | $431 | $526 |
| 51 | Mississippi | $334 | $428 | $523 |
Rank is the state's overall Index rank of 51; the ordering is the same for every material because only labor varies.
Estimate a architectural shingles roof
Low / typical / high ranges from cited national cost tables, adjusted by local roofer wages (BLS). No email required.
Enter your roof details and press Calculate to see a low / typical / high estimate, the per-square cost, and where your area sits on the Roof Cost Index.