2026 Q3 · rank 32 of 51
Roof replacement cost in Iowa
An architectural shingle roof in Iowa costs $466 per square installed on the 2026 Q3 Roof Cost Index, -6.8% against the US typical of $500. Roofers in Iowa earn a mean $25.04/hour (BLS, May 2025), a labor index of 0.896.
All materials in Iowa
| Material | Low | Typical | High | US typical | vs US |
|---|---|---|---|---|---|
| Architectural shingles | $369 | $466 | $564 | $500 | -6.8% |
| 3-tab shingles | $259 | $329 | $399 | $355 | -7.3% |
| Standing seam metal | $848 | $1,182 | $1,517 | $1,250 | -5.4% |
| Metal panel | $458 | $838 | $1,217 | $900 | -6.9% |
| Tile | $648 | $1,685 | $2,723 | $1,800 | -6.4% |
| Slate | $958 | $1,906 | $2,854 | $2,000 | -4.7% |
| Flat membrane | $229 | $441 | $653 | $475 | -7.1% |
A typical 2,000 sq ft footprint at a medium pitch is about 24.6 squares, so multiply the per-square figure by roughly 25 for a whole-roof number before tear-off, permit and extras. Use the calculator below for your own footprint.
Metro areas in Iowa
| Metro (BLS MSA) | Typical / square | vs state | Metro rank of 263 |
|---|---|---|---|
| Davenport-Moline-Rock Island, IA-IL | $483 | +3.5% | 129 |
| Des Moines-West Des Moines, IA | $478 | +2.5% | 139 |
| Cedar Rapids, IA | $455 | -2.5% | 187 |
| Sioux City, IA-NE-SD | $447 | -4.0% | 210 |
| Omaha, NE-IA (listed under NE) | $449 | -3.7% | 205 |
Only metros with a BLS roofer wage row appear. Areas outside these metros use the state figure.
How Iowa compares
Iowa ranks 32 of 51 states. Nearby on the Index: Kansas ($473), Louisiana ($470), Utah ($463), Virginia ($463). The spread across all states runs from $609 to $428 per square, and the whole gap is labor: material is priced nationally in this edition.
This page is generated from the 2026 Q3 Index. A written guide for Iowa is added when the state is activated with a roofer partner and a county footprint source. Methodology.
Estimate a roof in Iowa
Low / typical / high ranges from cited national cost tables, adjusted by local roofer wages (BLS). No email required.