2026 Q3 · rank 6 of 51
Roof replacement cost in Washington
An architectural shingle roof in Washington costs $560 per square installed on the 2026 Q3 Roof Cost Index, +12.0% against the US typical of $500. Roofers in Washington earn a mean $33.11/hour (BLS, May 2025), a labor index of 1.185.
All materials in Washington
| Material | Low | Typical | High | US typical | vs US |
|---|---|---|---|---|---|
| Architectural shingles | $455 | $560 | $665 | $500 | +12.0% |
| 3-tab shingles | $317 | $401 | $485 | $355 | +13.0% |
| Standing seam metal | $992 | $1,370 | $1,748 | $1,250 | +9.6% |
| Metal panel | $574 | $1,011 | $1,448 | $900 | +12.3% |
| Tile | $792 | $2,003 | $3,214 | $1,800 | +11.3% |
| Slate | $1,074 | $2,166 | $3,258 | $2,000 | +8.3% |
| Flat membrane | $287 | $535 | $783 | $475 | +12.6% |
A typical 2,000 sq ft footprint at a medium pitch is about 24.6 squares, so multiply the per-square figure by roughly 25 for a whole-roof number before tear-off, permit and extras. Use the calculator below for your own footprint.
Metro areas in Washington
| Metro (BLS MSA) | Typical / square | vs state | Metro rank of 263 |
|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $584 | +4.4% | 12 |
| Mount Vernon-Anacortes, WA | $563 | +0.6% | 19 |
| Bremerton-Silverdale-Port Orchard, WA | $542 | -3.2% | 33 |
| Spokane-Spokane Valley, WA | $542 | -3.2% | 34 |
| Kennewick-Richland, WA | $536 | -4.4% | 41 |
| Bellingham, WA | $531 | -5.3% | 46 |
| Wenatchee-East Wenatchee, WA | $530 | -5.4% | 50 |
| Longview-Kelso, WA | $522 | -6.8% | 62 |
| Olympia-Lacey-Tumwater, WA | $521 | -6.9% | 63 |
| Yakima, WA | $521 | -6.9% | 64 |
| Walla Walla, WA | $472 | -15.7% | 146 |
| Portland-Vancouver-Hillsboro, OR-WA (listed under OR) | $549 | -2.0% | 27 |
Only metros with a BLS roofer wage row appear. Areas outside these metros use the state figure.
How Washington compares
Washington ranks 6 of 51 states. Nearby on the Index: Minnesota ($583), New York ($563), District of Columbia ($559), Connecticut ($558). The spread across all states runs from $609 to $428 per square, and the whole gap is labor: material is priced nationally in this edition.
This page is generated from the 2026 Q3 Index. A written guide for Washington is added when the state is activated with a roofer partner and a county footprint source. Methodology.
Estimate a roof in Washington
Low / typical / high ranges from cited national cost tables, adjusted by local roofer wages (BLS). No email required.