2026 Q3 · rank 36 of 51
Roof replacement cost in Kentucky
An architectural shingle roof in Kentucky costs $458 per square installed on the 2026 Q3 Roof Cost Index, -8.3% against the US typical of $500. Roofers in Kentucky earn a mean $24.37/hour (BLS, May 2025), a labor index of 0.872.
All materials in Kentucky
| Material | Low | Typical | High | US typical | vs US |
|---|---|---|---|---|---|
| Architectural shingles | $362 | $458 | $555 | $500 | -8.3% |
| 3-tab shingles | $254 | $323 | $392 | $355 | -9.0% |
| Standing seam metal | $836 | $1,167 | $1,498 | $1,250 | -6.7% |
| Metal panel | $449 | $823 | $1,198 | $900 | -8.5% |
| Tile | $636 | $1,659 | $2,682 | $1,800 | -7.8% |
| Slate | $949 | $1,885 | $2,821 | $2,000 | -5.8% |
| Flat membrane | $224 | $433 | $642 | $475 | -8.8% |
A typical 2,000 sq ft footprint at a medium pitch is about 24.6 squares, so multiply the per-square figure by roughly 25 for a whole-roof number before tear-off, permit and extras. Use the calculator below for your own footprint.
Metro areas in Kentucky
| Metro (BLS MSA) | Typical / square | vs state | Metro rank of 263 |
|---|---|---|---|
| Louisville/Jefferson County, KY-IN | $483 | +5.3% | 130 |
| Lexington-Fayette, KY | $460 | +0.5% | 175 |
| Bowling Green, KY | $442 | -3.7% | 219 |
| Cincinnati, OH-KY-IN (listed under OH) | $489 | +6.6% | 117 |
| Huntington-Ashland, WV-KY-OH (listed under WV) | $456 | -0.4% | 182 |
Only metros with a BLS roofer wage row appear. Areas outside these metros use the state figure.
How Kentucky compares
Kentucky ranks 36 of 51 states. Nearby on the Index: Virginia ($463), West Virginia ($461), Arizona ($458), South Carolina ($456). The spread across all states runs from $609 to $428 per square, and the whole gap is labor: material is priced nationally in this edition.
This page is generated from the 2026 Q3 Index. A written guide for Kentucky is added when the state is activated with a roofer partner and a county footprint source. Methodology.
Estimate a roof in Kentucky
Low / typical / high ranges from cited national cost tables, adjusted by local roofer wages (BLS). No email required.